CCI ProChem® NEXUS R-Plus Photopolymer Screen Printing Emulsion – Ultra-Durable, Water-Resistant Emulsion for Water-Based, Discharge & Plastisol Inks
CCI
CCI ProChem® NEXUS R-Plus is a premium red photopolymer screen printing emulsion engineered for printers who demand maximum water resistance, long on-press durability, and reliable stencil performance across water-based, discharge, and plastisol ink systems. Pre-sensitized and ready to use straight from the container — no diazo mixing required for standard applications. An optional ultra-fast diazo sensitizer is included for jobs requiring enhanced water resistance against aggressive discharge chemistry. Ultra-high viscosity (12,000 CPS) builds thick, durable stencils with outstanding edge definition. Compatible with DTS (Direct-to-Screen) systems and traditional film-positive exposure.
Price range: $82.56 through $3,893.00
Description
NEXUS R-Plus — The Discharge & Water-Based Specialist
Most photopolymer emulsions can handle plastisol just fine. Discharge printing is where stencils fail. The zinc formaldehyde sulfoxylate in discharge inks aggressively attacks emulsion binders — breaking down stencils, causing edge erosion, and ending runs early. NEXUS R-Plus was engineered specifically to resist that attack. Its 12,000 CPS ultra-high viscosity builds a thick, dense stencil wall that holds up under repeated discharge passes. The included optional ultra-fast diazo sensitizer crosslinks the emulsion further, delivering maximum chemical resistance for the most aggressive discharge applications. Water-based, discharge, or plastisol — NEXUS R-Plus handles them all without compromising run length or stencil integrity.
Key Features
Two Modes: Pre-Sensitized vs. Diazo-Enhanced
Step-by-Step Coating Procedure
Exposure Time Reference — Metal Halide Lamp
Times shown are for 2-over-2 coating on screens coated with NEXUS R-Plus. These are starting points — always use an exposure calculator to confirm for your specific setup, emulsion thickness, and artwork.
| Mesh Count | Mesh Color | 8K Metal Halide (sec) | 5K Metal Halide (sec) |
|---|---|---|---|
| 86 mesh | White | 20s | 30s |
| 110 mesh | White | 16s | 27s |
| 200 mesh | Yellow | 16s | 27s |
| 305 mesh | Yellow | 14s | 20s |
| 350 mesh | Yellow | 12s | 19s |
⚠️ These are starting-point reference times only. Always verify with an exposure calculator on your specific setup.
💡 Drying & Storage Conditions
- 30–50% relative humidity
- Good air circulation
- Print side down, horizontal
- Dust-free environment
- 59–77°F (15–25°C) without diazo
- Coated screens: up to 30 days
- Store at 40–60% humidity
- Unopened: 1 year shelf life
- Sensitized: 86–104°F (30–40°C)
- Refrigerate for longer shelf life
- Reduced shelf life once sensitized
- Do not freeze
CCI ProChem Emulsion Comparison — Which Is Right for You?
| Product | Ink Systems | Type | Viscosity | Solids | Exposure | Color | Best For |
|---|---|---|---|---|---|---|---|
| NEXUS R-Plus | Water-Based, Discharge, Plastisol | Photopolymer + Optional Diazo | 12,000 | 48% | Ultra-Fast | Red | Max water/discharge resistance + discharge-specific jobs |
| TX-Discharge Red | Plastisol, Water-Based, Discharge | Diazo-Sensitized Photopolymer | High | 47% | Standard | Red | Diazo-sensitized; wide exposure latitude for discharge |
| GTX Red | Plastisol, UV, Solvent (some WB) | Hybrid Photopolymer | Std | 40% | Fast | Red | Plastisol/UV/solvent specialty; limited water-based |
| GTX Blue | Plastisol, UV, Solvent (some WB) | Hybrid Photopolymer | Std | 40% | Fast | Blue | Same as GTX Red, blue color |
| NEXUS Blue | Graphic + Textile (general purpose) | Photopolymer (no diazo needed) | Std | 48% | Ultra-Fast | Blue | General-purpose; no diazo; graphic + light textile |
Technical Specifications
| Specification | Detail |
|---|---|
| Product Name | CCI ProChem® NEXUS R-Plus Photopolymer Screen Printing Emulsion |
| Brand | CCI (Chemical Consultants, Inc.) — ProChem® line |
| SKU | NEXUSRPLUS |
| Type | Photopolymer emulsion + optional ultra-fast diazo sensitizer (included) |
| Color | Red |
| Ink System Compatibility | Water-Based, Discharge, and Plastisol ink systems |
| Application | Textile screen printing |
| Viscosity | 12,000 CPS (Ultra-High) |
| Solids Content | 48% |
| Sensitization | Pre-sensitized — ready to use without diazo. Optional ultra-fast diazo included for enhanced water resistance. |
| DTS Compatible | Yes — compatible with Direct-to-Screen (DTS) systems |
| Exposure Speed | Ultra-Fast |
| Water Resistance | Excellent — outstanding humidity resistance; maximum resistance when diazo is added |
| Edge Definition | Excellent — clean stencil edges with minimal sawtoothing |
| Coating Method | Coating trough — smooth, nick-free edge required. 1–2 coats print side, 1–2 coats squeegee side. |
| Coating Environment | Light-safe area (yellow safelight OK). 65% humidity target. |
| Drying — Humidity | 30–50% relative humidity. Dehumidifier recommended for humid shops. |
| Drying — Position | Horizontal, print side down. Dust-free environment. |
| Storage — Temp (no diazo) | 59–77°F (15–25°C) |
| Storage — Temp (sensitized) | 86–104°F (30–40°C). Refrigerate to extend sensitized shelf life. |
| Shelf Life (unopened) | 1 year when stored correctly |
| Coated Screen Shelf Life | Up to 30 days at 40–60% humidity |
| Diazo Mixing Procedure | Add room temperature water to diazo bottle, shake to dissolve. Pour into emulsion, mix thoroughly. Rest 2 hours to degas before coating. |
| Washout | Gentle water spray both sides. Allow emulsion to soften. Wash print side until image is open. Rinse thoroughly. |
| Reclaiming | Use CCI emulsion removers (ready-to-use or concentrated). Standard reclaiming procedure. |
| Hazardous | No |
| Exposure Times — 86 mesh White | 8K Metal Halide: 20 sec | 5K Metal Halide: 30 sec |
| Exposure Times — 110 mesh White | 8K Metal Halide: 16 sec | 5K Metal Halide: 27 sec |
| Exposure Times — 200 mesh Yellow | 8K Metal Halide: 16 sec | 5K Metal Halide: 27 sec |
| Exposure Times — 305 mesh Yellow | 8K Metal Halide: 14 sec | 5K Metal Halide: 20 sec |
| Exposure Times — 350 mesh Yellow | 8K Metal Halide: 12 sec | 5K Metal Halide: 19 sec |
| Technical Data Sheet | NEXUS R-Plus Technical Data Sheet (PDF) |
| Safety Data Sheet | NEXUS R-Plus Safety Data Sheet (PDF) |
Technical Sheets / Safety Data Sheets / Documents
FREQUENTLY ASKED QUESTIONS
Reviews
Only logged in customers who have purchased this product may leave a review.





Reviews