ROQ NEXT Automatic Screen Printing Machine – Speed, Precision & Innovation for the Modern Print Shop
ROQ USA
The ROQ NEXT is a next-generation automatic screen printing press engineered for print shops that demand speed, precision, and long-term scalability. Designed to grow with your business, ROQ NEXT combines ROQ’s proven engineering with advanced automation, intelligent controls, and unmatched print capacity in its class.
From short runs to high-color, high-volume production, ROQ NEXT adapts to your workflow—delivering consistent registration, faster setups, and industry-leading output without sacrificing footprint or efficiency.
Description
ROQ NEXT Automatic Screen Printing Machine Key Features & Performance Advantages:
Flexible 6 to 18 Color Configurations
Configure ROQ NEXT to match your production needs today—and expand later. Scale from short-run work to complex, multi-color jobs without replacing your press.
Massive Print Area – Up to 33″ x 39″ (Double Index)
Handle full-front prints, oversized graphics, towels, posters, and flatstock with ease. ROQ NEXT offers one of the largest print strokes available in this class.
High-Speed Production – Up to 1,200 Prints per Hour
Optimized indexing, faster print head elevation, and intelligent motion control deliver up to 20% higher output compared to previous-generation presses.
Independent Print Head Elevation & Controls
Each print head features its own LCD control panel for quick adjustments, stored recipes, and independent lift—making setup, cleaning, and job changes faster and easier.
AC Servo Rotation & Electric Squeegees
Electro-mechanical precision ensures smooth, consistent indexing with fully adjustable electric print and flood strokes for repeatable, high-quality results.
PRU (Positive Registration Unit)
ROQ’s advanced registration system virtually eliminates misalignment and dramatically reduces setup time—especially on high-color and repeat jobs.
Micro Registration with Vernier Scale
Fine-tune registration quickly and accurately for perfect alignment across every station.
Central 10” LCD Touchscreen Interface
Control the entire press from one intuitive command center—adjust print heads, flashes, indexing, and system preferences with ease.
Aluminum Honeycomb Platens
Lightweight, rigid, and heat-stable pallets ensure consistent print quality and long-term durability under demanding production conditions.
Optional Flash Placement Under Print Head
Install flash units under any print head to save space, streamline workflows, and accelerate multi-color production.
Optional Add-Ons & Expansion Capabilities
- Laser Registration Markers for faster setup and alignment
- Flash Cure Units with built-in power and control ports
- ROQ FOIL & ROQ FLOCK compatibility for metallic and textured effects
- Skip Function to automatically bypass unused print heads
- Full integration with ROQ Hybrid Digital Systems for screen + digital workflows
Why Choose the ROQ NEXT?
- Scalable up to 18 colors and 22 stations
- High-speed, high-precision production in a compact footprint
- Reduced labor, faster setup, and minimal downtime
- Built for traditional, hybrid, and future-forward print environments
- Backed by ROQ’s proven engineering and 3-Year Warranty
Technical Specifications

| ROQPrint Next | P08 XL | P10 XL | P12 XL | P14XL | P16 XL | P18 XL | P20 XL |
| number of colors (max.) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| number of pallets | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| number of flash cure connection units (optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| maxium print size (mm/inch) | 500×700/20’’x28’’ | 500×700/20’’x28’’ | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” |
| maxium screen size (mm/inch) | 660×1050/26’’x41.3’’ | 660×1050/26’’x41.3’’ | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * |
| maximum pallet size (mm/inch) | 550×950/21’’x37’’ | 550×950/21’’x37’’ | 550×950 / 21”x37” | 900×1240 / 35”x48” * | 550×950 / 21”x37” | 900×1240 / 35”x48” * | 550×950 / 21”x37” | 900×1240 / 35”x48” * | 550×950 / 21”x37” | 900×1240 / 35”x48” * | 550×950 / 21”x37” | 900×1240 / 35”x48” * |
| maximum frame profile / thickness (mm/inch) | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” | 50 x 50 / 2” x 2” |
| index precision (mm/inch) | +-0.025 / 0.001” | +-0.025 / 0.001” | +-0.025 / 0.001” | +-0.025 / 0.001” | +-0.025 / 0.001” | +-0.025 / 0.001” | +-0.025 / 0.001” |
| maximum production (pieces/h)** | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| compressed air consumption (l/min. 7 bar)*** | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead | 40 l/min – 0.7 cfm + number of each printhead |
| maximum consumption (kVA)**** | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
| machine diameter (mm/feet) | 4100 / 13.5’ | 4550 / 15’ | 5150 / 17.1’ | 5400 / 17.7’ | 5850 / 19.2’ | 6300 / 20.6’ | 6900 / 22.6’ |
| total height (mm/feet) | 2370 / 7.7’ | 2370 / 7.7’ | 2370 / 7.7’ | 2440 / 8’ | 2510 / 8.2’ | 2540 / 8.3’ | 2540 / 8.3’ |
| minimum width of the base (mm/feet) | 2100 / 6.9’ | 2100 / 6.9’ | 2100 / 6.9’ | 2165 / 7.1’ | 2235 / 7.3’ | 2265 / 7.4’ | 2265 / 7.4’ |
* double index in XL models
** one squeegee with flooding for a A4 print.
*** consumption of each printhead: 90 l/min. | 3.15cfm in 20 pieces/min.
**** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
Technical Sheets / Safety Data Sheets / Documents
FREQUENTLY ASKED QUESTIONS
Reviews
Only logged in customers who have purchased this product may leave a review.













Reviews