Matsui Acrylicon White | Matte Finish Silicone-Like Zero-Tack Water-Based White Ink for Performance Fabric Screen Printing
Matsui
Matsui Acrylicon White (WS0531) is the premium finish specialist in the Matsui white lineup — the only acrylic white that delivers a true matte, silicone-like surface with absolute zero tack. It produces prints that look refined and matte rather than bright or shiny, and feel smooth and non-sticky to every touch. The closest thing to silicone ink results achievable within the standard Matsui acrylic system. Prints through 160 mesh. Excellent elasticity. Mix with 15% Neo Pigments — mixed colors inherit the matte, zero-tack finish. PVC-free. OEKO-TEX® certified.
Price range: $29.99 through $3,649.99
Description
Acrylicon White — PREMIUM FINISH SPECIALIST — matte visual + zero tack. Silicone ink alternative. 160 mesh.
Acrylicon White gives you the silicone ink hand feel without leaving the Matsui acrylic ecosystem. True silicone inks deliver that smooth, matte, zero-tack surface that luxury athletic brands demand — but they require different chemistry, catalyst mixing, and limited pot life. Acrylicon White delivers the same finish using the same additives, cure profile, and press setup you already use with every other Matsui acrylic white. Same system, fundamentally different result.
Why Acrylicon White?
The Complete Matsui White Ink Comparison — All 9 Whites
Matsui makes 9 different white inks, each optimized for a specific combination of substrate, mesh range, opacity, and hand feel. Acrylicon White is highlighted below.
| White Ink | Code | Max Mesh | Opacity | Primary Substrates | Elasticity | Hand Feel | Finish | Binder | Best For |
|---|---|---|---|---|---|---|---|---|---|
| 301W-B White | WS0537 | 305/in | High | 100% light cotton | Standard | Ultra-soft | Matte | Acrylic | Softest, highest-mesh cotton white |
| EasyPrint White | WS0529 | 225/in | Medium | Performance, Dri-Fit, cotton | Excellent | Buttery soft | Soft sheen | Acrylic | Fine detail at 200+ mesh on performance fabrics |
| Stretch White 301 | WS0502 | 150–180/in | High | Dri-Fit, athletic, compression | Excellent | Silicone-like soft | Silicone-like | Acrylic | Bold opaque white on dark performance fabrics |
| Soft Stretch White | WS0525 | 150–180/in | High | Performance, Dri-Fit, stretch | Excellent | Silicone-like, barely there | Silicone-like | Acrylic | Premium softness — barely-there feel on activewear |
| Kombat White | WS0545 | 160/in | Very High | Performance, Dri-Fit, poly blends | Excellent | Silky soft | Bright white | Acrylic | Brightest standalone white — anti-foil — top layer only |
| Acrylicon White | WS0531 | 160/in | High | Performance, Dri-Fit, stretch | Excellent | Silicone-like, zero tack | Matte silicone-like | Acrylic | Premium matte finish + zero tack — silicone ink alternative |
| White 301W-10-4 | WS0472-1 | 160/in | High | Performance, Dri-Fit, stretch | Excellent | Extremely soft | Matte | Acrylic | General-purpose performance white for all stretch work |
| Simple White 301 | WS0562 | 160/in | High | Cotton, poly, blends, Dri-Fit — BROADEST | Excellent | Soft | Standard | Acrylic | Economy multi-substrate generalist — lowest cost per print |
| Soft-Tex White 350 | WS0542 | 110–160/in | High | Extreme-stretch: Lycra, spandex, swimwear | Maximum | Silicone-like, no tack | Rubber/silicone | Polyurethane (PU) | Extreme-stretch specialist — rubber binder — uses Fixer V |
Printing Acrylicon White — Substrate Guide
Primary substrates: Performance fabrics, Dri-Fit, high-stretch polyester blends, stretch synthetics
Recommended Additives
| Additive | Dosage | Purpose |
|---|---|---|
| Retarder MG | 1–5% | Extends open time — prevents ink drying in screen during pauses and long runs |
| Fixer WF-N | 1–5% | Improves wash fastness — crosslinks acrylic binder for laundry durability. Lowers cure to 300°F (150°C). |
| Softener MG | 1–4% | Enhances fabric penetration — helps ink bond deeper into fibers for improved softness |
| Thickener B | 0.25–1% | Increases viscosity — thickens ink for halftone dot control |
| RV Additive | 1–3% | Reduces viscosity — thins ink for better flow and fabric penetration |
| Quick Additive | 6–9% | All-in-one: Retarder MG + Fixer WF-N + Softener MG — one additive instead of three |
Browse All Matsui White Inks
View the complete Matsui Water-Based White Ink collection →
Technical Specifications
| Specification | Detail |
|---|---|
| Product Name | Matsui Acrylicon White |
| Product Code | WS0531 |
| SKU | MAT Acrylicon White |
| Type | Matte Finish Silicone-Like Zero-Tack Water-Based White Ink for Performance Fabric Screen Printing |
| Binder Chemistry | Acrylic |
| Opacity | High — superior whiteness with a refined matte appearance |
| Recommended Mesh Count | 160/inch (63/cm) |
| Cure Temperature | 320°F (160°C) |
| Flash Temperature | 160°F (71°C) — decreases with deposit thickness |
| Finish | Matte, silicone-like — visually distinct premium appearance |
| Hand Feel | Silicone-like with zero tack — smooth, non-sticky surface |
| Elasticity | Excellent — rated for Dri-Fit, athletic wear, compression garments |
| Substrates | Performance fabrics, Dri-Fit, high-stretch polyester blends, stretch synthetics |
| Dark Polyester | For dark-colored polyester, print Under Base Blocker first, flash, then apply Acrylicon White. |
| Fixer / Wash Fastness | Fixer WF-N at 1–5% |
| Mixing with Neo Pigments | Compatible with up to 15% Matsui Neo Pigments for custom colors |
| Squeegee | Medium hardness, sharp blade, 45° angle, medium speed |
| Emulsion | Direct or indirect, water-resistant |
| Viscosity Modification | None required — prints straight from the bucket |
| Storage | 65°F to 95°F (18°C to 35°C). Avoid direct sunlight. |
| Cleanup | Water and mild soap or detergent |
| Available Sizes | Quart, Gallon, 4 Gallon, 55 Gallon |
| Certifications | OEKO-TEX® Standard 100 certified. CPSIA and HR4040 compliant. |
| Formulation | PVC-free, phthalate-free, no co-solvents |
| Technical Documents | Contact us |
Technical Sheets / Safety Data Sheets / Documents
FREQUENTLY ASKED QUESTIONS
Reviews
Only logged in customers who have purchased this product may leave a review.






Reviews